|

| HOME | ABOUT US | COURSES | DEPARTMENTS | FACILITIES | PLACEMENT | CONFERENCE | EXTRA/CO-CURRICULAR | CONTACT US |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | SHANMUGA SUNDARAM.M | M/s.CCCL |
| 2 | BALAMURUGAN.P | M/s.CCCL |
| 3 | DHANABALAN.C | M/s.Kanwar Enterprises |
| 4 | BALAMURUGAN.S | M/s.Kanwar Enterprises |
| 5 | KARTHIK.S | M/s.Kanwar Enterprises |
| 6 | DHARMARAJ.S | M/s.Kanwar Enterprises |
| 7 | VIJIKUMAR.T | M/s.Kanwar Enterprises |
| 8 | KARTHIKEYAN.C | M/s.Kanwar Enterprises |
| 9 | NIKHIL MOHAN | M/s.Kanwar Enterprises |
| 10 | KAALEESWARAN.C | M/s.Kanwar Enterprises |
| 11 | PARVATHY.S | M/s.Mark Limited |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | BINU SELWYN | M/s.Infosys Technologies Ltd |
| 2 | VIDHYA.G | M/s.Infosys Technologies Ltd |
| 3 | PARASAKTHI | M/s.Spectrum Soft Tech P ltd |
| 4 | MANOJ.V | M/s.Sutherland Global Services |
| 5 | VINOD.M | M/s.Sutherland Global Services |
| 6 | ARUN.S | M/s.Sutherland Global Services |
| 7 | VIKAS M.LUTHIA | M/s.Slash Support India P ltd |
| 8 | GAYATHRI SOMASUNDARAM | M/s.Slash Support India P ltd |
| 9 | MANOJ.V | M/s.Slash Support India P ltd |
| 10 | RAMYA.S.V | M/s.Slash Support India P ltd |
| 11 | RESHMI.D.NAIR | M/s.Slash Support India P ltd |
| 12 | SWAPNA DEEPA PRIYADARSINI.J | M/s.Slash Support India P ltd |
| 13 | THILAGAVATHY.T | M/s.Slash Support India P ltd |
| 14 | DHARANI.S | M/s.Slash Support India P ltd |
| 15 | SARANYA.B | M/s.Slash Support India P ltd |
| 16 | SABARI.S | M/s.Slash Support India P ltd |
| 17 | SARANYA.K | M/s.KGISL |
| 18 | RAMYA.S.V | M/s.KGISL |
| 19 | PRABHU.M | M/s.KGISL |
| 20 | RESHMI.D.NAIR | M/s.KGISL |
| 21 | RAGHAVAN | Virgosis |
| 22 | VINOD.M | Virgosis |
| 23 | VIKAS M.LUTHIA | Virgosis |
| 24 | VIDHYA SAGAR | HORIZON |
| 25 | SWAPNA DEEPA PRIYADARSINI.J | HORIZON |
| 26 | THILAGAVATHY.T | HORIZON |
| 27 | SHIVA BALAN | HORIZON |
| 28 | VENUGOPAL | HORIZON |
| 29 | DEEPAN SHANMUGAM | HORIZON |
| 30 | SWAPNA DEEPA PRIYADARSINI.J | Sapience Infotech |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | MOHAMMED MAYAN.K.P | Satyam |
| 2 | MAHESH.C.K | L&T Infotech |
| 3 | SUMITHA.S | L&T Infotech |
| 4 | NIRUPAMA.S | L&T Infotech |
| 5 | SUNDAR.A | L&T Infotech |
| 6 | NIRMALRAJ | L&T Infotech |
| 7 | SARAVANAKUMAR.S.T | IBS Software |
| 8 | ARUL CHRISTOPER.J | TATA Elxsi |
| 9 | JAYARAM.V.S | TATA Elxsi |
| 10 | MAHESH.C.K | Infosys Technologies |
| 11 | SARANYA.P | Infosys Technologies |
| 12 | VINOTHINI.V | Photon Infotech |
| 13 | SARANYA.K | iNautix |
| 14 | INDUMATHI.R | Scope International |
| 15 | MARIYAPPAN.N | Scope International |
| 16 | MOHANRAJ.V | Scope International |
| 17 | SARANYA.B | Legend Technology |
| 18 | GAYATHRI.K | Virtusa |
| 19 | NITHIN LOUIS | Allsec Technologies |
| 20 | VISWESH.K | Allsec Technologies |
| 21 | SIVAKUMAR.K | iGate Global Solutions |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | JEEVAN PRASATH | CTS,L&T Infotech |
| 2 | KUMARI REDDY | CTS,iGate Global Solutions |
| 3 | PRADEEP.J.R | CTS,TATA Elexi |
| 4 | SANCHO GEORGE | CTS |
| 5 | KIRAN JOSE | IBS Software |
| 6 | SAJIV.V | IBS Software |
| 7 | SURAJ.C.M | IBS Software |
| 8 | DINESH.G | Standard Chartered Bank |
| 9 | KARTHIK RAJA | Wipro Technologies |
| 10 | ASHWIN | Allsec Technologies |
| 11 | VIGNESH | Slash Support India P Ltd |
| 12 | AARTHI.T | CTS |
| 13 | DEEPIKA.V | CTS |
| 14 | JARASHREE.A | CTS |
| 15 | VAISHNAVI | Wipro Technologies |
| 16 | DHANYA RAJAGOPAL | Infosys Technologies |
| 17 | LAVANYA | Slash Support India P Ltd |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | JAYAN | HCL,Allsec Technologies |
| 2 | HUZEFA | Infosys Technologies |
| 3 | SRIHARI | Slash Support India P Ltd |
| 4 | SREEDHAR | Slash Support India P Ltd |
| 5 | RAMYA | HCL,Allsec Technologies |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | SALAI BHUVANESWARI.S.N | M/s.Capgemini India Ltd |
| 2 | ARUN PRAKASH.A | M/s.Capgemini India Ltd |
| 3 | MAMATHA | M/s.Spectrum Soft Tech P Ltd |
| 4 | DEEPAK JOTHI.R | M/s.Spectrum Soft Tech P Ltd |
| 5 | NIVEDITHA.S | M/S.Sutherland Global Services |
| 6 | RAJESH.K | M/S.Sutherland Global Services |
| 7 | NAGARAJAN.P | M/S.Sutherland Global Services |
| 8 | HARINI.M.V | M/S.Slash Support India P Ltd |
| 9 | MAMATHA | Horizon |
| 10 | MAHALAKSHMI | Horizon |
| 11 | DEEPAK JYOTHI | Horizon |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | SATHEESH KUMAR.R | L&T Infotech |
| 2 | SARANYA.G | L&T Infotech |
| 3 | MEENAGAJARAJ | L&T Infotech |
| 4 | VIDHYA BALAN | L&T Infotech |
| 5 | YOGA ANANDHI.P | IBS Software |
| 6 | GOMATHI.S.S | TATA Elxsi |
| 7 | KAMALDAS.M | iGate Global Solutions |
| 8 | HARIPRASAD.D | iGate Global Solutions |
| 9 | SONIA.D | Infosys Technologies |
| 10 | BARANEESWARAN.L | Infosys Technologies |
| 11 | ARAVIND MENON.A | Infosys Technologies |
| 12 | VIVEK.S | Infosys Technologies |
| 13 | NITHYALAKSHMI.C | Infosys Technologies |
| 14 | NITHYAKALA | Infosys Technologies |
| 15 | MENNAGAJARAJ | Infosys Technologies |
| 16 | YOGAANANDHI.P | Infosys Technologies |
| 17 | VEENA.K.C | Infosys Technologies |
| 18 | RAMYA.G | iNautix |
| 19 | AISHWARYA.S | Scope International |
| 20 | GIRIDHAR.J | Legend Technology |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | LATHISH SUNDAR | CTS |
| 2 | SHERWIN RAVICHANDRAN | Allsec ,HCL BPO,Slash Support India P Ltd |
| 3 | CHINNATHAMBI | HCL BPO |
| 4 | SELVAMBIGAI | CTS |
| 5 | SUMATHI | CTS |
| 6 | JOSPHEN PRIYA | L&T Infotech |
| 7 | BHAIRAVI KRISHNAN | Standard Chartered Bank,Wipro Technologies |
| 8 | RADHA.M | Standard Chartered Bank,Wipro Technologies |
| 9 | VIJAYA LAKSHMI | Infosys Technologies |
| 10 | SURITHI MENON | Infosys Technologies |
| 11 | DHIVYA | Jambhai Technologies |
| 12 | CHARANYA.B.J | Jambhai Technologies |
| 13 | SANDHIYA.G | Zylog System Ltd |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | ARAVIND.G | Slash Support India P Ltd |
| 2 | THIYAGARAJAN.R | Slash Support India P Ltd |
| 3 | PRATHISH.H | Slash Support India P Ltd |
| 4 | SANGEETH.A | Slash Support India P Ltd |
| 5 | DINESH KUMAR.N | Slash Support India P Ltd |
| 6 | DEEPCHAND | Infosys Technologies |
| 7 | LENA DEEPIKA | HCL,Allsec Infosystem |
| 8 | PREETHI.V | HCL,Allsec Infosystem |
| 9 | KAVITHA.J | Slash Support India P Ltd |
| 10 | GAYATHRI.A | Slash Support India P Ltd |
| 11 | GAYATHRI.K | Slash Support India P Ltd,Virutsa |
| 12 | KRISHNA BHARATHI.S | Slash Support India P Ltd |
| 13 | MANIMELLA.K.J | Slash Support India P Ltd |
| 14 | SASIKALA.U | Slash Support India P Ltd |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | UMA.V.R | M/s.ProdEx Technologies |
| 2 | AKASHKUMAR.N | M/s.Sutherland Global Services |
| 3 | KARTHIKA.N | M/s.Sutherland Global Services |
| 4 | BADRINATH.R | M/s.Sutherland Global Services |
| 5 | AMBIKA.A | M/s.Sutherland Global Services |
| 6 | PRAVEEN | M/s.Sutherland Global Services |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | ISREAL THOMPSON.S | Satyam |
| 2 | VENKATESH.S | L&T Infotech |
| 3 | GANESHRAJA.V.K.V | L&T Infotech |
| 4 | ARUNKKUMAR.R | IBS Software |
| 5 | ARUNKUMAR.R | Infosys Technologies |
| 6 | ANUSHAJAGANATH | Infosys Technologies |
| 7 | GANESHRAJA.V.K.V | Infosys Technologies |
| 8 | JAYAANAND.V | Infosys Technologies |
| 9 | VENKATESH.S | Infosys Technologies |
| 10 | LAKSHMIPRABHA.S | iNautix |
| 11 | JONATHAN FELIX | Scope International |
| 12 | VASANTH KUMAR.T.S | Accenture |
| 13 | UMA RANI.L | Accenture |
| 14 | SUBASH CHANDRAN.T | Accenture |
| 15 | SUDHAKAR.A.P | Accenture |
| 16 | SIVAKUMAR.I | Accenture |
| 17 | HARISH.M | Legend Technology |
| 18 | PRASAD.K.S | Sutherland Global Services |
| 19 | KARTHIKA.J | Allsec Technologies |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | ARUNRAJ | CTS |
| 2 | PAHALAVARAJ | CTS |
| 3 | RAMAKRISHNAN.V | CTS |
| 4 | SRINIVASAN | CTS |
| 5 | DEEPAK MENON | Infosys Technologies,L&T Infotech |
| 6 | ARUNPRAKASH.S | IBS,L&T Infotech |
| 7 | RAGU.D | IBS Software |
| 8 | SHAMEER.K.A | IBS Software |
| 9 | MARC RAZ | Essar Steel,Wipro Technologies |
| 10 | PRABHU | Wipro Technologies |
| 11 | RAJARAM | Wipro Technologies |
| 12 | PRATHOSH | Infosys Technologies |
| 13 | GURUPRASATH | Infosys Technologies |
| 14 | SIVARAMAKRISHNAN | Satyam Computer Service |
| 15 | JANANI | CTS |
| 16 | SUGANYA.R | Slash Support India P Ltd |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | ASHWIN.V | Allsec Technologies |
| 2 | HARIHARAN.C.S | Allsec Technologies |
| 3 | KRISHNAMOORTHY.T | HCL BPO |
| 4 | ASHWIN KAUSHIK | Transcend Technologies |
| 5 | SRIHARITHA | HCL,Allsec Technologies |
| 6 | LYDIA ISAAC | HCL,Allsec Infosystem |
| 7 | JUBITHA ANTONY | SWS DSL |
| 8 | KARTHIKA.N | SWS DSL |
| 9 | POORNIMA | HCL BPO |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | BALARAJAGOPALAN.K.P | M/s.Sundaram Fasteners Ltd |
| 2 | ANAND.S | M/s.Sundaram Fasteners Ltd |
| 3 | STEPHEN DILIP.R | M/s.Sutherland Global Services |
| 4 | KRISHNAKUMAR | M/s.Sutherland Global Services |
| 5 | KRISHNAKUMAR | M/S.Slash Support India P ltd |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | SANTHIYA.K | M/s.Mastek Ltd |
| 2 | SUBRAMANIAN.N.V | M/s.ProdEx Technologies |
| 3 | DANIEL | M/s.CGVAK Technologies Ltd |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | CYNTHIA.A | L&T Infotech |
| 2 | RENUKADEVI.R | iGate Global Solutions |
| 3 | MADHAN.M | Scope International |
| 4 | ARCHANA.R | Accenture |
| 5 | VEERAKARTHICK.V | Legend Technology |
| 6 | GEETHA.G | Legend Technology |
| 7 | HARI.S | Legend Technology |
| 8 | BALAJI.A.C | Legend Technology |
| 9 | HEMALATHA.G | Legend Technology |
| 10 | BALAJI.A.C | Visual Business Tools |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | SRIJITH.A | M/s.JRG Securities Ltd |
| 2 | PRABHU.S | M/s.JRG Securities Ltd |
| 3 | DINESH BABU.S | M/s.JRG Securities Ltd |
| 4 | BENITA.B | M/s.Sutherland Global Services |
| 5 | BRINDHA AISHWARYA | M/s.Sutherland Global Services |
| 6 | MEERA.N | M/s.Sutherland Global Services |
| 7 | PRABHU.S | M/s.Sutherland Global Services |
| 8 | SELVARANI | M/s.Sutherland Global Services |
| 9 | SWARNAM.S | Horizon |
| S.NO | NAME OF THE STUDENT | NAME OF THE COMPANY |
|---|---|---|
| 1 | BALACHANDRAN.S | TCS BPO |
| 2 | DHANA PRIYA.P | TCS BPO |
| 3 | MOOHAMBIKA.B | TCS BPO |
| 4 | NARMADHA.M.P | TCS BPO |
| 5 | PRANESH.N | TCS BPO |
| 6 | PRAVIN.R | TCS BPO |
| 7 | SAKTHI SELVI | TCS BPO |
|
PLACEMENT |
OBJECTIVE |
INDUSTRY TIE-UP |
CAMPUS PLACEMENT |
Go Top:
|
Sri Ramakrishna Institute Of Technology (PO) 641 010 Ph: +91 - 422 - 2605577 Fax: +91 - 422 -2605454 E-Mail : principal@srit.org |